Cisterns
Water Tank Volume | Start Date | |
---|---|---|
Cistern at Civic Center | 243000 gallons | ~1908 |
Cistern at Legion of Honor East | 75000 gallons | ~1908 |
Cistern at Legion of Honor West | 75000 gallons | ~1908 |
Cistern at Buena Vista East & Buena Vista Terrace | 75000 gallons | ~1908 |
Cistern at North Point & Divisadero | 55664 gallons | ~1908 |
Cistern at San Bruno & 25th | 75000 gallons | ~1908 |
Cistern at South Van Ness & 20th | 74292 gallons | ~1908 |
Cistern at Pennsylvania & 22nd | 75000 gallons | ~1908 |
Cistern at Connecticut & 20th | 75000 gallons | ~1908 |
Cistern at 3rd & Thomas | 50397 gallons | ~1908 |
Cistern at Ingalls & Shafter | 50397 gallons | ~1908 |
Cistern at Hamilton & Dwight | 75000 gallons | ~1908 |
Cistern at Gambier & Felton | 75000 gallons | ~1908 |
Cistern at Fitzgerald & Hawes | 50396 gallons | ~1908 |
Cistern at 3rd & Oakdale | 34000 gallons | ~1908 |
Cistern at Kansas & 23rd | 75000 gallons | ~1908 |
Cistern at Kansas & 20th | 75000 gallons | ~1908 |
Cistern at 3rd & Kirkwood | 45000 gallons | ~1908 |
Cistern at Vienna & Persia | 75000 gallons | ~1908 |
Cistern at Lakeview & Josiah | 75000 gallons | ~1908 |
Cistern at Vicente & 43rd | 55668 gallons | ~1908 |
Cistern at Judah & 9th | 75000 gallons | ~1908 |
Cistern at Judah & 47th | 75000 gallons | ~1908 |
Cistern at Irving & 5th | 75000 gallons | ~1908 |
Cistern at 46th & Geary | 55667 gallons | ~1908 |
Cistern at 38th & Geary | 55666 gallons | ~1908 |
Cistern at 30th & Geary | 55665 gallons | ~1908 |
Cistern at Funston & California | 55665 gallons | ~1908 |
Cistern at 41st & Balboa | 55667 gallons | ~1908 |
Cistern at 34th & Balboa | 55666 gallons | ~1908 |
Cistern at Geary & 5th | 75000 gallons | ~1908 |
Cistern at California & Commonwealth | 75000 gallons | ~1908 |
Cistern at Arguello & Clement | 75000 gallons | ~1908 |
Cistern at Andover & Crescent | 50398 gallons | ~1908 |
Cistern at Bryant & 26th | 75000 gallons | ~1908 |
Cistern at York & 22nd | 75000 gallons | ~1908 |
Cistern at York & 19th | 75000 gallons | ~1908 |
Cistern at Bryant & 21st | 75000 gallons | ~1908 |
Cistern at Shotwell & 22nd | 70700 gallons | ~1908 |
Cistern at Noe & 29th | 75000 gallons | ~1908 |
Cistern at Noe & 24th | 75000 gallons | ~1908 |
Cistern at Noe & Hill | 75000 gallons | ~1908 |
Cistern at 19th & Folsom | 89092 gallons | ~1908 |
Cistern at Harrison & 18th | 75000 gallons | ~1908 |
Cistern at Guerrero & Cumberland | 63600 gallons | ~1908 |
Cistern at Eureka & 21st | 75000 gallons | ~1908 |
Cistern at Douglass & Elizabeth | 75000 gallons | ~1908 |
Cistern at Dolores & 20th | 75000 gallons | ~1908 |
Cistern at Dolores & 22nd | 75000 gallons | ~1908 |
Cistern at Dolores & 24th | 75000 gallons | ~1908 |
Cistern at Dolores & 26th | 75000 gallons | ~1908 |
Cistern at Dolores & 28th | 75000 gallons | ~1908 |
Cistern at Dolores & 30th | 75000 gallons | ~1908 |
Cistern at Diamond & Bosworth | 75000 gallons | ~1908 |
Cistern at Diamond & 28th | 75000 gallons | ~1908 |
Cistern at Diamond & 19th | 75000 gallons | ~1908 |
Cistern at Church & 23rd | 75000 gallons | ~1908 |
Cistern at Chenery & Surrey | 75000 gallons | ~1908 |
Cistern at Williard & Belmont | 75000 gallons | ~1908 |
Cistern at Shrader & Page | 75000 gallons | ~1908 |
Cistern at Shrader & Frederick | 75000 gallons | ~1908 |
Cistern at Parker & Fulton | 75000 gallons | ~1908 |
Cistern at Masonic & Oak | 75000 gallons | ~1908 |
Cistern at Masonic & Frederick | 75000 gallons | ~1908 |
Cistern at Lyon & Golden Gate | 75000 gallons | ~1908 |
Cistern at Lyon & Bush | 75000 gallons | ~1908 |
Cistern at Divisadero & Eddy | 75000 gallons | ~1908 |
Cistern at Divisadero & Fell | 75000 gallons | ~1908 |
Cistern at Cole & Alma | 75000 gallons | ~1908 |
Cistern at Castro & 14th | 75000 gallons | ~1908 |
Cistern at Broderick & Post | 75000 gallons | ~1908 |
Cistern at Broderick & Fulton | 75000 gallons | ~1908 |
Cistern at Vallejo & Webster | 75000 gallons | ~1908 |
Cistern at Union & Laguna | 75000 gallons | ~1908 |
Cistern at Union & Steiner | 75000 gallons | ~1908 |
Cistern at Sutter & Octavia | 75000 gallons | ~1908 |
Cistern at Sacramento & Baker | 75000 gallons | ~1908 |
Cistern at Pacific & Baker | 75000 gallons | ~1908 |
Cistern at Greenwich & Baker | 75000 gallons | ~1908 |
Cistern at Greenwich & Webster | 75000 gallons | ~1908 |
Cistern at Green & Broderick | 75000 gallons | ~1908 |
Cistern at Geary & Scott | 75000 gallons | ~1908 |
Cistern at Geary & Webster | 75000 gallons | ~1908 |
Cistern at Geary & Laguna | 75000 gallons | ~1908 |
Cistern at Geary & Gough | 75000 gallons | ~1908 |
Cistern at Divisadero & Washington | 75000 gallons | ~1908 |
Cistern at Clay & Laurel | 75000 gallons | ~1908 |
Cistern at California & Buchanan | 75000 gallons | ~1908 |
Cistern at Broadway & Scott | 75000 gallons | ~1908 |
Cistern at Mariposa & Missouri | 75000 gallons | ~1908 |
Cistern at 4th & Bryant | 75000 gallons | ~1908 |
Cistern at 6th & Harrison | 75000 gallons | ~1908 |
Cistern at 6th & Folsom | 75000 gallons | ~1908 |
Cistern at 6th & Howard | 75000 gallons | ~1908 |
Cistern at 2nd & Folsom | 34000 gallons | ~1908 |
Cistern at Powell & Ellis | 19200 gallons | ~1908 |
Cistern at Howard & Beale | 75000 gallons | ~1908 |
Cistern at 4th & Harrison | 75000 gallons | ~1908 |
Cistern at 1st & Harrison | 95200 gallons | ~1910 |
Cistern at 1st & Folsom | 75000 gallons | ~1908 |
Cistern at 1st & Howard | 75000 gallons | ~1908 |
Cistern at 5th & Folsom | 75000 gallons | ~1908 |
Cistern at 5th & Harrison | 75000 gallons | ~1908 |
Cistern at 5th & Bryant | 75000 gallons | ~1908 |
Cistern at 5th & Bluxome | 75000 gallons | ~1908 |
Cistern at Webster & Waller | 75000 gallons | ~1908 |
Cistern at Sanchez & Duboce | 75000 gallons | ~1908 |
Cistern at Mission & Otis | 75000 gallons | ~1908 |
Cistern at Mission & 7th | 75000 gallons | ~1908 |
Cistern at Market & Valencia | 75000 gallons | ~1908 |
Cistern at Laguna & Market | 75000 gallons | ~1908 |
Cistern at Howard & 7th | 75000 gallons | ~1908 |
Cistern at Kansas & 15th | 75000 gallons | ~1908 |
Cistern at Fulton & Laguna | 75000 gallons | ~1908 |
Cistern at Folsom & 16th | 75000 gallons | ~1908 |
Cistern at Folsom & 13th | 75000 gallons | ~1908 |
Cistern at 8th & Townsend | 75000 gallons | ~1908 |
Cistern at 8th & Brannan | 75000 gallons | ~1908 |
Cistern at Dolores & 14th | 75000 gallons | ~1908 |
Cistern at Dolores & 16th | 75000 gallons | ~1908 |
Cistern at Dolores & 18th | 75000 gallons | ~1908 |
Cistern at Capp & 15th | 75000 gallons | ~1908 |
Cistern at Capp & 18th | 75000 gallons | ~1908 |
Cistern at Van Ness & Lombard | 75000 gallons | ~1908 |
Cistern at Taylor & Clay | 34660 gallons | ~1855 |
Cistern at Stockton & Union | 26100 gallons | ~1855 |
Cistern at Stockton & Vallejo | 9600 gallons | ~1855 |
Cistern at Stockton & Pacific | 19000 gallons | ~1855 |
Cistern at Sansome & Pacific | 25750 gallons | ~1855 |
Cistern at Powell & Washington | 13750 gallons | ~1855 |
Cistern at Battery & Bush | 75000 gallons | ~1908 |
Cistern at Powell & Bush | 34460 gallons | ~1855 |
Cistern at Powell & Pacific | 13700 gallons | ~1855 |
Cistern at Powell & Green | 20350 gallons | ~1855 |
Cistern at Kearney & Bush | 19200 gallons | ~1855 |
Cistern at Kearney & Post | 13000 gallons | ~1855 |
Cistern at Montgomery & California | 32500 gallons | 1852 |
Cistern at Montgomery & Commercial | 17500 gallons | ~1855 |
Cistern at Montgomery & Washington | 16000 gallons | ~1855 |
Cistern at Montgomery & Pacific | 20000 gallons | ~1855 |
Cistern at Mason & California | 87000 gallons | ~1855 |
Cistern at Leavenworth & Union | 90000 gallons | ~1855 |
Cistern at Kansas & Army | 75000 gallons | ~1908 |
Cistern at Kearney & Sacramento | 18000 gallons | ~1855 |
Cistern at Jones & Jackson | 89000 gallons | ~1855 |
Cistern at Grant & Greenwich | 69000 gallons | ~1855 |
Cistern at Grant & Union | 15700 gallons | ~1855 |
Cistern at Grant & Vallejo | 11300 gallons | ~1855 |
Cistern at Grant & Pacific | 28600 gallons | ~1855 |
Cistern at Grant & Washington | 15000 gallons | ~1855 |
Cistern at Grant & California | 17400 gallons | ~1855 |
Cistern at Grant & Bush | 21000 gallons | ~1855 |
Cistern at Broadway & Osgood | 23000 gallons | ~1855 |
This data was gathered by Scott Kildall and originally published at http://waterworks.io/cistern_map/index.html